$BOINA vs $ASS: social heat, real people, market size
Boiúna has a Heat Score of 0 with 0 contributors in 24h; another stupid shitcoin scores 100 with 204. $ASS is 325.3× larger by market cap.
| Metric | $BOINA | $ASS |
|---|---|---|
| Heat Score | 0 (Cold) | 100 (On fire) |
| Contributors 24h | 0 | 204 |
| Interactions 24h | 0 | 82.8K |
| Posts 24h | 0 | 323 |
| Sentiment | 0/100 | 85/100 |
| Spam share 7d | 0.0% | 3.4% |
| Price | $0.00002287 | $0.000000000804 |
| 24h change | +8.5% | -2.4% |
| Market cap | $22.80K | $7.42M |
| Rank | #3509 | #974 |
| From all-time high | -86.8% | -97.7% |
| Age | 18 days old | 5.4 years old |
| Chain | solana | bnbchain |
| DEX liquidity | $17.79K | $12.68M |
| CEX listings | 0 | 0 |
| Social dominance | 0.000% | 0.066% |
Both columns come from the same sources at nearly the same time (this page: Aug 31, 02:24 UTC; another stupid shitcoin: Sep 5, 06:12 UTC). Heat measures conversation, not value.
Where $BOINA stands in the memecoin rankings
$BOINA is not in a MemeHeat top 10 right now — the rankings below show who is.
Other memecoins you may want to check
Compare side by side: $BOINA vs $COPPERINU · $BOINA vs $PUMP · $BOINA vs $DJT · $BOINA vs $BITTY · $BOINA vs $SHRUB