$BOINA vs $BAD: social heat, real people, market size
Boiúna has a Heat Score of 0 with 0 contributors in 24h; Bad Idea AI scores 72 with 23. $BAD is 17.3× larger by market cap.
| Metric | $BOINA | $BAD |
|---|---|---|
| Heat Score | 0 (Cold) | 72 (Hot) |
| Contributors 24h | 0 | 23 |
| Interactions 24h | 0 | 11.1K |
| Posts 24h | 0 | 35 |
| Sentiment | 0/100 | 73/100 |
| Spam share 7d | 0.0% | 9.7% |
| Price | $0.00002287 | $0.000000000854 |
| 24h change | +8.5% | -4.4% |
| Market cap | $22.80K | $394.49K |
| Rank | #3509 | #2148 |
| From all-time high | -86.8% | -99.7% |
| Age | 18 days old | 3.3 years old |
| Chain | solana | ethereum |
| DEX liquidity | $17.79K | $341.75K |
| CEX listings | 0 | 2 |
| Social dominance | 0.000% | 0.007% |
Both columns come from the same sources at nearly the same time (this page: Aug 31, 02:24 UTC; Bad Idea AI: Sep 5, 01:48 UTC). Heat measures conversation, not value.
Where $BOINA stands in the memecoin rankings
$BOINA is not in a MemeHeat top 10 right now — the rankings below show who is.
Other memecoins you may want to check
Compare side by side: $BOINA vs $COPPERINU · $BOINA vs $PUMP · $BOINA vs $DJT · $BOINA vs $BITTY · $BOINA vs $SHRUB