$BOINA vs $JIMOTHY: social heat, real people, market size
Boiúna has a Heat Score of 0 with 0 contributors in 24h; Jimothy The Raccoon scores 57 with 965. $JIMOTHY is 707.9× larger by market cap.
| Metric | $BOINA | $JIMOTHY |
|---|---|---|
| Heat Score | 0 (Cold) | 57 (Hot) |
| Contributors 24h | 0 | 965 |
| Interactions 24h | 0 | 895.4K |
| Posts 24h | 0 | 3,484 |
| Sentiment | 0/100 | 79/100 |
| Spam share 7d | 0.0% | 10.0% |
| Price | $0.00002287 | $0.01614 |
| 24h change | +8.5% | -8.3% |
| Market cap | $22.80K | $16.14M |
| Rank | #3509 | #708 |
| From all-time high | -86.8% | -65.4% |
| Age | 18 days old | 43 days old |
| Chain | solana | solana |
| DEX liquidity | $17.79K | $1.67M |
| CEX listings | 0 | 5 |
| Social dominance | 0.000% | 0.587% |
Both columns come from the same sources at nearly the same time (this page: Aug 31, 02:24 UTC; Jimothy The Raccoon: Aug 28, 02:31 UTC). Heat measures conversation, not value.
Where $BOINA stands in the memecoin rankings
$BOINA is not in a MemeHeat top 10 right now — the rankings below show who is.
Other memecoins you may want to check
Compare side by side: $BOINA vs $COPPERINU · $BOINA vs $PUMP · $BOINA vs $DJT · $BOINA vs $BITTY · $BOINA vs $SHRUB