$BOINA vs $MOTHER: social heat, real people, market size
Boiúna has a Heat Score of 0 with 0 contributors in 24h; Mother Iggy scores 69 with 14. $MOTHER is 21.4× larger by market cap.
| Metric | $BOINA | $MOTHER |
|---|---|---|
| Heat Score | 0 (Cold) | 69 (Hot) |
| Contributors 24h | 0 | 14 |
| Interactions 24h | 0 | 1.9K |
| Posts 24h | 0 | 32 |
| Sentiment | 0/100 | 100/100 |
| Spam share 7d | 0.0% | 6.5% |
| Price | $0.00002287 | $0.0004258 |
| 24h change | +8.5% | -48.6% |
| Market cap | $22.80K | $488.39K |
| Rank | #3509 | #2056 |
| From all-time high | -86.8% | -99.8% |
| Age | 18 days old | 2.3 years old |
| Chain | solana | solana |
| DEX liquidity | $17.79K | $260.51K |
| CEX listings | 0 | 0 |
| Social dominance | 0.000% | 0.007% |
Both columns come from the same sources at nearly the same time (this page: Aug 31, 02:24 UTC; Mother Iggy: Sep 5, 11:07 UTC). Heat measures conversation, not value.
Where $BOINA stands in the memecoin rankings
$BOINA is not in a MemeHeat top 10 right now — the rankings below show who is.
Other memecoins you may want to check
Compare side by side: $BOINA vs $COPPERINU · $BOINA vs $PUMP · $BOINA vs $DJT · $BOINA vs $BITTY · $BOINA vs $SHRUB