$BOINA vs $NINEHOOD: social heat, real people, market size
Boiúna has a Heat Score of 0 with 0 contributors in 24h; NINEHOOD scores 4 with 22. $NINEHOOD is 2.1× larger by market cap.
| Metric | $BOINA | $NINEHOOD |
|---|---|---|
| Heat Score | 0 (Cold) | 4 (Cold) |
| Contributors 24h | 0 | 22 |
| Interactions 24h | 0 | 5.5K |
| Posts 24h | 0 | 33 |
| Sentiment | 0/100 | 75/100 |
| Spam share 7d | 0.0% | 12.9% |
| Price | $0.00002287 | $0.00004765 |
| 24h change | +8.5% | -22.0% |
| Market cap | $22.80K | $47.65K |
| Rank | #3509 | #3182 |
| From all-time high | -86.8% | -98.1% |
| Age | 18 days old | 36 days old |
| Chain | solana | |
| DEX liquidity | $17.79K | — |
| CEX listings | 0 | 0 |
| Social dominance | 0.000% | 0.007% |
Both columns come from the same sources at nearly the same time (this page: Aug 31, 02:24 UTC; NINEHOOD: Sep 1, 02:25 UTC). Heat measures conversation, not value.
Where $BOINA stands in the memecoin rankings
$BOINA is not in a MemeHeat top 10 right now — the rankings below show who is.
Other memecoins you may want to check
Compare side by side: $BOINA vs $COPPERINU · $BOINA vs $PUMP · $BOINA vs $DJT · $BOINA vs $BITTY · $BOINA vs $SHRUB