$BOINA vs $SQUIRREL: social heat, real people, market size
Boiúna has a Heat Score of 0 with 0 contributors in 24h; SQUIRREL scores 100 with 20. .
| Metric | $BOINA | $SQUIRREL |
|---|---|---|
| Heat Score | 0 (Cold) | 100 (On fire) |
| Contributors 24h | 0 | 20 |
| Interactions 24h | 0 | 1.6K |
| Posts 24h | 0 | 28 |
| Sentiment | 0/100 | 63/100 |
| Spam share 7d | 0.0% | 6.7% |
| Price | $0.00002287 | $0.000007833 |
| 24h change | +8.5% | 0.0% |
| Market cap | $22.80K | $0 |
| Rank | #3509 | #4324 |
| From all-time high | -86.8% | -19.5% |
| Age | 18 days old | 5.4 years old |
| Chain | solana | |
| DEX liquidity | $17.79K | — |
| CEX listings | 0 | 0 |
| Social dominance | 0.000% | 0.005% |
Both columns come from the same sources at nearly the same time (this page: Aug 31, 02:24 UTC; SQUIRREL: Aug 28, 02:16 UTC). Heat measures conversation, not value.
Where $BOINA stands in the memecoin rankings
$BOINA is not in a MemeHeat top 10 right now — the rankings below show who is.
Other memecoins you may want to check
Compare side by side: $BOINA vs $COPPERINU · $BOINA vs $PUMP · $BOINA vs $DJT · $BOINA vs $BITTY · $BOINA vs $SHRUB