$BOINA vs $TOBY: social heat, real people, market size
Boiúna has a Heat Score of 0 with 0 contributors in 24h; Troll Dog scores 35 with 51. $TOBY is 209.6× larger by market cap.
| Metric | $BOINA | $TOBY |
|---|---|---|
| Heat Score | 0 (Cold) | 35 (Warm) |
| Contributors 24h | 0 | 51 |
| Interactions 24h | 0 | 11.4K |
| Posts 24h | 0 | 153 |
| Sentiment | 0/100 | 81/100 |
| Spam share 7d | 0.0% | 9.5% |
| Price | $0.00002287 | $0.00000001256 |
| 24h change | +8.5% | +0.2% |
| Market cap | $22.80K | $4.78M |
| Rank | #3509 | #1136 |
| From all-time high | -86.8% | -84.5% |
| Age | 18 days old | 2.5 years old |
| Chain | solana | base |
| DEX liquidity | $17.79K | $234.03K |
| CEX listings | 0 | 0 |
| Social dominance | 0.000% | 0.028% |
Both columns come from the same sources at nearly the same time (this page: Aug 31, 02:24 UTC; Troll Dog: Sep 4, 02:21 UTC). Heat measures conversation, not value.
Where $BOINA stands in the memecoin rankings
$BOINA is not in a MemeHeat top 10 right now — the rankings below show who is.
Other memecoins you may want to check
Compare side by side: $BOINA vs $COPPERINU · $BOINA vs $PUMP · $BOINA vs $DJT · $BOINA vs $BITTY · $BOINA vs $SHRUB